MLS®: | A1057063 |
Price: | 190,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment,Low-Rise(1-4) |
Lot Size: | 708 sq. ft. |
Association Fee: | 410 Amenities of HOA/Condo,Common Area Maintenance,Heat,Insurance,Interior Maintenance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 703 Sqft. |
Possession: | 90 Days / Neg,Subject To Tenancy |
Restrictions | Board Approval |
Days On Market | 21 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Baseboard |
Suite: | No |
Address: | Unit #1409 604 East Lake Boulevard NE, Airdrie, Alberta T4A 0G5 |
City: | Airdrie |
Subdivision: | East Lake Industrial |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0G5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Tar/Gravel |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | DC-29 |
Construction: | Concrete, Stucco, Wood Frame |
Parking Total: | 2 |
4pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Bedroom: | Main - 8`1" x 9`2" |
Master Bedroom: | Main - 9`10" x 11`4" |
Living Room: | Main - 11`4" x 14`3" |
Laundry: | Main - 3`0" x 3`2" |
Dining Room: | Main - 4`4" x 7`3" |
Kitchen: | Main - 7`10" x 9`3" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license