MLS®: | A1063782 |
Price: | 1,191,197.00 |
Type: | Multi-Family |
Sub Type: | Row/Townhouse |
Style: | 2 Storey,Townhouse |
Total Sqft: | 1284 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 37 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Address: | 109-125 Ava Crescent , Blackfalds, Alberta T4M 0M8 |
City: | Blackfalds |
Subdivision: | Aspen Lakes West |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0M8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2018 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R5 |
Construction: | Silent Floor Joists, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Updated: March 4th 3:15pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license