MLS®: | A1064737 |
Price: | 102,000.00 |
Type: | Mobile |
Sub Type: | Mobile |
Style: | Mobile |
Levels: | One |
Total Sqft: | 1083 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 35 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Laminate |
Heating: | Forced Air |
Address: | Unit #39 649 Main Street NW, Airdrie, Alberta T4B 1Z9 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 1Z9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2002 |
Structure Type: | Manufactured House |
Foundation: | Piling(s) |
Roof: | Asphalt |
Parking Total: | 2 |
4pc Ensuite bath: | Main - 8`7" x 10`11" |
Master Bedroom: | Main - 12`3" x 11`8" |
Bedroom: | Main - 11`0" x 7`3" |
4pc Bathroom: | Main - 9`5" x 5`0" |
Bedroom: | Main - 14`11" x 9`11" |
Living Room: | Main - 14`11" x 14`2" |
Laundry: | Main - 5`0" x 2`9" |
Kitchen With Eating Area: | Main - 14`11" x 12`2" |
Updated: March 5th 1:15pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license